
| + | Designer exterior | Axis Group Yacht Design | ||||
| + | Designer interior | Kingship | ||||
| + | Naval Architect | Axis Group Yacht Design | ||||
| + | Length overall | 43.90m / 144’ | ||||
| + | Length on waterline | - | ||||
| + | Beam | 8.95m / 29’04’’ | ||||
| + | Draft | 2.50m / 8’03’’ | ||||
| + | Construction Material | Steel hull and aluminum superstructure | ||||
| + | Hull design | Optimised to 16% more propulsion efficient than conventional hull of the same LOA | ||||
| + | Speed | 16 knots ( Max) / 13.5 knots (Cruise) | ||||
| + | Range | Approx 6300nm at 10 knots | ||||
| + | Speed and range on 600 kWhr battery bank | 6 knots 3 hours range 18nm | ||||
| + | Main engines | 2 x Caterpillar 3406E DITA, Each 1081 kw/ 1450 hp | ||||
| + | Generator sets | 2 x 85 KW | ||||
| + | Emergency Generator | - | ||||
| + | Zero speed stabilizers | QC 1500 – Zero Speed | ||||
| + | Bow thrusters | 85 kW Siemens | ||||
| + | Power supply | Siemens ECOPROP (FULL HYBRID) - one shaft generator/EāMotor of 180 kW on each gearbox | ||||
| + | Battery Bank | Lithium Iron Phosphate Batteries | ||||
| + | Classification | RINA Green Plus Notation (Platinum), MCA LY2 | ||||
| + | Fresh water maker | 2 x 8000L/ day | ||||
| + | Fresh water capacity | 20,000L | ||||
| + | Fuel capacity | 60,000L | ||||
| + | Accomodation | Owner/Guests: 5 Cabins for 10 | ||||
| Crew 5 cabins for 10 |

